OPTeamPH 15
Event location
Virtual meeting
Virtual Meeting; full day
Attachment | Size |
---|---|
20200406OPteamPH_15_members_details_home_office13.79 KB | 13.79 KB |
20200406OPteamPH_15_draft_agenda404 KB | 404 KB |
20200406_OPteamPH15_4_Terms_Partnership_Hub_Centre-Foundation190.38 KB | 190.38 KB |
TG-M20-1-9-WSF-roundtable44.94 KB | 44.94 KB |
wsb_20-6-1-2-outcome_pcdg4_2017-06-15185.38 KB | 185.38 KB |
20200302_OPteamPH14_3_2_project_WSF_dark_sky19.87 KB | 19.87 KB |
20200304_OPteamPH14_3_2_project_FlywayIni19.78 KB | 19.78 KB |
20200302_OPteamPH14_5_1_PROWAD_LINK_FORUM65.46 KB | 65.46 KB |
20200406_OPteamPH15_4_1_draft_jobad_project_officer_PH_track_changes109.09 KB | 109.09 KB |
20200406_OPteamPH15_4_1_draft_jobad_project_officer_PH_clean102.72 KB | 102.72 KB |
Event audience